Deloro Casino Deposits and Withdrawals
This reference records the listed deposit and withdrawal methods and their stated transaction limits. It distinguishes deposit availability from cash-out availability because the two method lists differ. Fees and processing times are reported separately for each side of the cashier. For a separate cashier reference, consult https://deloro.eu.com/.
Deloro
Your next round starts at Deloro.
The deposit options below share the same stated minimum, maximum per transaction, processing time and fee. The recorded maximum is 5,000 per transaction, with no currency specified in the cashier data.
| Method | Minimum per transaction | Maximum per transaction | Processing time and fee |
|---|---|---|---|
| Bank Transfer | 10 | 5,000 | Instantly; 0% |
| Visa / Mastercard | 10 | 5,000 | Instantly; 0% |
| Skrill | 10 | 5,000 | Instantly; 0% |
| Paysafecard | 10 | 5,000 | Instantly; 0% |
| Neteller | 10 | 5,000 | Instantly; 0% |
| MiFinity | 10 | 5,000 | Instantly; 0% |
| Cryptocurrency | 10 | 5,000 | Instantly; 0% |
| Rapid by Skrill | 10 | 5,000 | Instantly; 0% |
| Google Pay | 10 | 5,000 | Instantly; 0% |
| Apple Pay | 10 | 5,000 | Instantly; 0% |
| Jeton | 10 | 5,000 | Instantly; 0% |
| Interac | 10 | 5,000 | Instantly; 0% |
Cash-out is listed for seven methods, a narrower set than the deposit list. The stated minimum and maximum apply per transaction; processing is described as instant and available 24/7.
| Method | Minimum per transaction | Maximum per transaction | Processing time and fee |
|---|---|---|---|
| Bank Transfer | 10 | 5,000 | Instantly; 0% |
| Skrill | 10 | 5,000 | Instantly; 0% |
| Neteller | 10 | 5,000 | Instantly; 0% |
| MiFinity | 10 | 5,000 | Instantly; 0% |
| Cryptocurrency | 10 | 5,000 | Instantly; 0% |
| Jeton | 10 | 5,000 | Instantly; 0% |
| Interac | 10 | 5,000 | Instantly; 0% |
These conditions describe how deposit and withdrawal fees, payment routes and wagering relate to one another. The listed payment methods do not include Latin American payment methods.
| Condition | Recorded detail |
|---|---|
| Fee on listed deposit methods | 0% |
| Fee on listed withdrawal methods | 0% |
| Deposit turnover before withdrawal | 3x |
| Withdrawal route | The deposit method is required for withdrawal of the initial deposit amount |
| Third-party deposits | Not allowed |
| Payment currencies | Payments are accepted in over 25 currencies |
Deloro
Browse the slots. Find a live table.
Separate payout conditions apply to larger winnings. The installment threshold and monthly cap are both stated in euros, while the increment clause for winnings above $1,000 USD is expressed separately.
| Condition | Recorded detail |
|---|---|
| Installment threshold | EUR 50,000 |
| Installment cap | EUR 50,000 per month |
| Winnings above $1,000 USD | Payout may be made in any increment chosen by the casino |
Verification is required before withdrawal. The recorded accepted documents include an identity document or passport, proof of current address, a selfie, a selfie matching the deposit, and supporting documents such as a utility bill, bank statement or government-issued document.