Deloro Records Deposits and Withdrawals.
This reference distinguishes Deloro’s recorded deposit routes from its withdrawal routes and their transaction limits. It also covers the payment conditions that affect how funds are handled.
✦ ♠ ✦ ♦ ✦ Deloro
Join Deloro and find your game.
For another point of reference, see https://deloro-nl.com/.
Each listed deposit method has a recorded minimum of 10 and maximum of 5,000 per transaction, with processing shown as instant. The listed deposit methods carry a 0% fee.
| Deposit method | Minimum per transaction | Maximum per transaction | Processing time |
|---|---|---|---|
| Bank Transfer | 10 | 5,000 | Instantly |
| Visa / Mastercard | 10 | 5,000 | Instantly |
| Skrill | 10 | 5,000 | Instantly |
| Paysafecard | 10 | 5,000 | Instantly |
| Neteller | 10 | 5,000 | Instantly |
| MiFinity | 10 | 5,000 | Instantly |
| Cryptocurrency | 10 | 5,000 | Instantly |
| Rapid by Skrill | 10 | 5,000 | Instantly |
| Google Pay | 10 | 5,000 | Instantly |
| Apple Pay | 10 | 5,000 | Instantly |
| Jeton | 10 | 5,000 | Instantly |
| Interac | 10 | 5,000 | Instantly |
Withdrawal options form a shorter list than deposit options. Each listed withdrawal route has a minimum of 10 and maximum of 5,000 per transaction, and withdrawals are recorded as instant and processed 24/7; listed withdrawal methods carry a 0% fee.
| Withdrawal method | Minimum per transaction | Maximum per transaction | Processing |
|---|---|---|---|
| Bank Transfer | 10 | 5,000 | Instantly, 24/7 |
| Skrill | 10 | 5,000 | Instantly, 24/7 |
| Neteller | 10 | 5,000 | Instantly, 24/7 |
| MiFinity | 10 | 5,000 | Instantly, 24/7 |
| Cryptocurrency | 10 | 5,000 | Instantly, 24/7 |
| Jeton | 10 | 5,000 | Instantly, 24/7 |
| Interac | 10 | 5,000 | Instantly, 24/7 |
Deloro
Browse the slots. Find a live table.
These recorded conditions distinguish general payment rules from individual payment routes. They include routing restrictions, deposit turnover, currency coverage, and terms affecting larger winnings.
| Condition | Recorded term |
|---|---|
| Deposit fee | 0% on listed deposit methods |
| Withdrawal fee | 0% on listed withdrawal methods |
| Deposit turnover before withdrawal | 3x |
| Withdrawal routing | Withdrawals are processed through the method used to deposit |
| Initial deposit amount | The same method is required for withdrawal of the amount of the initial deposit |
| Third-party deposits | Not allowed |
| Currency coverage | Payments are accepted in over 25 currencies |
| Regional method coverage | Latin American payment methods are not included in the listed methods |
| Large-win threshold | €50,000 |
| Large-win installment cap | €50,000 monthly |
| Winnings above $1,000 USD | The terms reserve the right to pay in any chosen increment |
| Refunds | No refunds, returns of monies, or cancellation of requested service when playing |
Verification is recorded as a requirement before withdrawal, with separate thresholds for verification steps and source-of-wealth checks. The table keeps the stated currencies and deposit or withdrawal scope attached to each condition.
| Verification condition | Recorded trigger or requirement |
|---|---|
| Before withdrawal | Verification is required |
| Step two threshold | $5,000 deposit or withdrawal |
| Alternate step two threshold | $2,000 deposit or withdrawal |
| Step three threshold | Deposit or withdrawal over $5,000 |
| Source of wealth | Required for a deposit over €5,000 |